The Bachelor of Primary Education at mwimbi university equips students with essential teaching skills and pedagogical knowledge to excel in elementary school settings. This comprehensive program covers curriculum development, classroom management, and child psychology, ensuring graduates are prepared to create engaging learning environments and support the academic and social development of young learners.
The Bachelor of Primary Education is designed to meet the needs of persons who are desirous of teaching in the primary/elementary school.The focus include studies in child development, introduction to teaching, issues related to education, inclusive education, literacy, oral communication skills, curriculum development and methodology courses. There is also a practicum component. Students may pursue studies full time or part-time.
Primary teaching is a rewarding profession that can change lives, teaching all areas of the zambian primary curriculum. The Bachelor of Primary Education focuses on educating the ‘whole child’ and promotes lifelong learning in children.
PROGRAMME STRUCTURE
The programme requires the completion of 120 credit hours. The type of study for this programme is Coursework and research which means students has to complete all the core courses before registering for Graduation
PROGRAM: BACHELOR OF PRIMARY EDUCATION
FACULTY: SCHOOL OF EDUCATION DURATION: 4 YEARS
YEAR 1 | SEMESTER 1 | |
CODE | COURSE NAME | CREDIT |
Mu1101 | Communication Skills | 4 |
Mu1102 | Sociology Of Education | 4 |
Mu1103 | Psychology Of Education | 4 |
Mu1104 | Introduction To Computers | 3 |
YEAR 1 | SEMESTER 2 | |
CODE | COURSE NAME | CREDIT |
MU1201 | Literacy And Languages | 4 |
MU1202 | Entrepreneurship Studies | 4 |
MU1203 | Educational Technology Studies | 3 |
MU1204 | Curriculum Development Studies | 4 |
YEAR 2 | SEMESTER 1 | |
CODE | COURSE NAME | CREDIT |
MU2101 | Special Education | 3 |
MU2102 | Integrated Science | 4 |
MU2103 | Mathematics Education | 4 |
MU2104 | History And Philosophy Of Education | 4 |
YEAR 2 | SEMESTER 2 | |
CODE | COURSE NAME | CREDIT |
MU2201 | Expressive Arts | 4 |
MU2202 | Teaching Methods | 4 |
MU2203 | Religious Education | 4 |
MU2204 | Guidance And Counseling | 3 |
YEAR 3 | SEMESTER 1 | |
CODE | COURSE NAME | CREDIT |
MU3101 | Social Studies | 4 |
MU3102 | Home Economics | 4 |
MU3103 | Teaching Practice Experience I | 3 |
MU3104 | Educational Management And Leadership | 4 |
YEAR 3 | SEMESTER 2 | |
CODE | COURSE NAME | CREDIT |
MU3201 | Gender Studies | 4 |
MU3202 | Zambian Languages | 4 |
MU3203 | Physical Education | 3 |
MU3204 | Classroom Management and Supervision | 4 |
YEAR 4 | SEMESTER 1 | |
CODE | COURSE NAME | CREDIT |
MU3201 | Music and Drama | 4 |
MU3202 | Educational Research | 4 |
MU3203 | Teaching Practice Experience II | 3 |
MU3204 | The Concept of Teacher Education | 4 |
YEAR 4 | SEMESTER 2 | |
CODE | COURSE NAME | CREDIT |
MU3201 | School Inspection and Supervision | 4 |
MU3202 | Moral and Citizenship Education | 4 |
MU3203 | Society and Education | 3 |
MU3204 | Dissertation | 4 |
Note:
Industrial attachment is a mandatory unit for students taking Undergraduate Programs in school of Business and Management, school of Agriculture, school of humanities and social sciences and school of Education. The unit draws an extra fee of ZMK 2,500
BANK DETAILS:
BANK NAME: ZANACO ACCOUNT NAME: MWIMBI UNIVERSITY LIMITED | ||
BANK | BRANCH | ACCOUNT NUMBER |
ZANACO | Cairo Road Business Centre | 5844760500185 |
Branch Sort Code: | 010040 | |
Swift Code | ZNCOZMLU |