A Bachelor of Science in Business Administration (BSBA) degree is designed to provide students with a strong academic foundation in core business functions including general business administration, accounting, finance, project management, information technology, human resources, marketing, and international business. The program aims at developing a student’s intellectual ability, executive personality and managerial skills. It is also designed to produce up-to-date, assertive and effective executives for business and other organizations and prepares students for further studies.
Objectives
After this course student will be able:
- To provide practical industrial exposure to the students to hone their managerial competencies and business acumen while attaining a holistic understanding of a business/industry.
- To develop IT skills in the areas of information search, word processing, office management softwares, and presentation software needed to excel in business.
- To equip the students with knowledge related to qualitative and quantitative techniques for critical thinking and problem solving.
- To provide knowledge and requisite skills in different areas of management like human resource, finance, operations and marketing to give a holistic understanding of a business system.
- To develop business and entrepreneurial aptitude among the students.
- To provide knowledge regarding the basic concepts, principles and functions of management.
- To prepare the students to deliver effective oral business presentations using a variety of appropriate technologies and achieve excellence in written communications.
Programme Structure
YEAR 1 | SEMESTER 1 | |
CODE | COURSE NAME | CREDIT |
Mu1101 | Communication Skills | 4 |
Mu1102 | Introduction To Computers | 3 |
Mu1103 | Introduction To Business Administration | 4 |
Mu1104 | Introduction To Entrepreneurship Studies | 4 |
YEAR 1 | SEMESTER 2 | |
CODE | COURSE NAME | CREDIT |
MU1201 | Foundational Mathematics | 4 |
MU1202 | Business Risk Management | 4 |
MU1203 | Introduction To Marketing | 4 |
MU1204 | Business Logistics And Quality Management | 3 |
YEAR 2 | SEMESTER 1 | |
CODE | COURSE NAME | CREDIT |
MU2101 | Business Ethics | 3 |
MU2102 | Business Mathematics | 3 |
MU2103 | Financial Accounting | 3 |
MU2104 | Organisation Behaviour | 3 |
MU2105 | Principles of Marketing | 3 |
YEAR 2 | SEMESTER 2 | |
CODE | COURSE NAME | CREDIT |
MU2201 | Corporate Finance | 4 |
MU2202 | Business Environment | 4 |
MU2203 | Managerial Accounting | 3 |
MU2204 | Production And Operations Management | 4 |
YEAR 3 | SEMESTER 1 | |
CODE | COURSE NAME | CREDIT |
MU3101 | Introduction To Human Resource Management | 4 |
MU3102 | Procurement And Stores Management | 4 |
MU3103 | Strategic Management | 3 |
MU3104 | Field Attachment I | 4 |
YEAR 3 | SEMESTER 2 | |
CODE | COURSE NAME | CREDIT |
MU3201 | Operations And Supply Chain Management | 3 |
MU3202 | Cost And Management Accounting | 3 |
MU3203 | Business Statistics | 3 |
MU3204 | Macroeconomics | 3 |
Mu3205 | Business Law | 3 |
YEAR 4 | SEMESTER 1 | |
CODE | COURSE NAME | CREDIT |
MU4101 | Introduction To Project Management | 3 |
MU4102 | Business Research Methodology | 3 |
MU4103 | Marketing Relationships | 3 |
MU4104 | Investment Management | 3 |
Mu4105 | Field Attachment II | 3 |
YEAR 4 | SEMESTER 2 | |
CODE | COURSE NAME | CREDIT |
MU4201 | International Marketing Strategies | 3 |
MU4202 | Principles Of Management | 3 |
MU4203 | Budget And Planning | 3 |
MU4204 | Public Relations | 3 |
MU4205 | Dissertation | 3 |
Course Projects
Industrial attachment is a mandatory unit for students taking Undergraduate Programs in school of Business and Management, school of Agriculture, school of humanities and social sciences and school of Education.
The unit draws an extra fee of ZMK 2500
Certificate
- Certified Bachelor of science in Business Administration
- Certified member of chartered
Bank Details Below:
BANK NAME: ZANACO ACCOUNT NAME: MWIMBI UNIVERSITY LIMITED | ||
BANK | ZANACO | ACCOUNT NUMBER |
ZANACO | BRANCH | 5844760500185 |
Branch: | Cairo Road Business Centre | |
Branch Sort Code: | 010040 | |
Swift Code | ZNCOZMLU |